| Private Individual | Private Company | |
|---|---|---|
| Selling Price | 105,003.79 | 105,003.79 |
| HP Ownership Claim Fee | 50.00 | 50.00 |
| Registration Fee | 150.00 | 500.00 |
| Road Tax | 85.00 | 85.00 |
| Accessory | N/A | N/A |
| Retail price without Insurance | 105,288.79 | 105,638.79 |
| Sum Insured | 105,000.00 | 105,000.00 |
| Additional registration fee for non-Malaysian | 350.00 | N/A |
| Booking Fee Payable | 500.00 | 500.00 |
| Select which car to purchase |