3-1/2" TUBULAR - 0.300" WALL
Durable solutions for substation and transmission structures.
Capacities of ECP Helical Torque AnchorsTM
| Shaft Size | Installation Torque Factor (k) | Axial Compression Load Limit | Ultimate-Limit Tension Strength | Useable Torsional Strength | Practical Load Limit Based Torsional Strength |
|---|---|---|---|---|---|
| 1-1/2" Square Bar | 9 - 11 | 70,000 lb. | 70,000 lb. | 7,500 ft-lb | Load limited to the rated capacity of the attachments and the lateral soil strength against the shaft |
| 1-3/4" Square Bar | 9 - 11 | 100,000 lb. | 100,000 lb. | 10,000 ft-lb | |
| 2" Square Bar | 10 - 11 | 200,000 lb. | 200,000 lb. | 23,000 ft-lb | |
| 2-7/8" Tubular - 0.262" Wall | 8 - 9 | 100,000 lb. | 100,000 lb. | 9,500 ft-lb | 80,000 lb |
| 3-1/2" Tubular - 0.300" Wall | 7 - 8 | 115,000 lb. | 200,000 lb. | 13,500 ft-lb | 97,000 lb |
| 4-1/2" Tubular - 0.337" Wall | 6 - 7 | 160,000 lb. | 160,000 lb. | 22,000 ft-lb | 143,000 lb |
ENGINEERED FOR EXCELLENCE
FEATURES & BENEFITS
- High Load-Bearing Capacity: Supports even the heaviest structures.
- Versatility: Suitable for a wide range of utility applications.
- Corrosion-Resistant: Designed to withstand harsh environmental conditions.
- Precision Installation: Consistent performance with minimal disruption.