Features:
We offer a variety of Savings products to meet your needs. All of our accounts include the following where applicable:
- Online Banking
- Mobile Banking App
- eStatements
- 24 Hour ATM access
- Notary Services
Account Comparison
| Feature | Savings | Minor Savings** | Certificate of Deposit | Christmas Club |
|---|---|---|---|---|
| Description | A Flexible and Popular Savings Account | Account Holders 21 Years and Younger | Term Deposit ranging from 3 to 60 months | Save All Year - Paid Out Before Christmas |
| Minimum Balance to Open | $100 | $5 | $200 | $5 |
| Interest Bearing | Yes | Yes | Yes* | Yes |
| Minimum Balance | $100 | $0 | $200 | $0 |
| Fee if below Minimum Balance | $6 Quarterly | None | Penalty for early withdrawal | None |
*Interest based on Term
**Kids ages 14 and under may participate in Penny Savers Club for fun prizes!
Where People Are Important!
Give us a call or stop by any of our convenient locations.
